Summary
A test engineer is responsible for writing, debugging and refactoring test code. At this role level, you will:
work closely with software developers to reach a common understanding of the code base and test coverage at unit level
collaborate with analysts to ensure the required business scenarios are covered in the acceptance test scripts
work on both functional and non-functional areas of an application
coach and mentor testers
Work Activity Components
Title | Details |
---|---|
Test results and progress (Level 2) | Checks test results and documents test failures and successes compared with pre-determined criteria. |
Analysis and reporting (Level 2) | Analyses and reports test activities and results in a clear and concise manner. |
Risk management (Level 2) | Identifies and reports issues and risks. |
System errors (Level 3) | Uses normal operating facilities, test scripts, diagnostic tools, technical manuals and systems documentation to identify, diagnose and report on basic system errors. |
Behavioural Skills
Title | Details |
---|---|
Goal Orientation | Maintaining focus on agreed objectives and deliverables. |
Attention to Detail | Applying specific quality standards to all tasks undertaken to ensure that deliverables are accurate and complete. |
Verbal Expression | Communicating effectively using the spoken word. |
Written Expression | Communicating effectively in writing, such as reports and via emails. |
Teamwork | Working collaboratively with others to achieve a common goal. |
Technical Skills
Title | Details | Depth |
---|---|---|
Corporate, Industry and Professional Standards | Applying relevant standards, practices, codes, and assessment and certification programmes to the specific organisation or business domain. | Aware of |
Test Management Techniques | Principles, methods, techniques and tools for the effective management of the testing process and the execution of tests throughout the lifecycle of development or integration projects. | Aware of |
Development Approach | Understanding and application of different development approaches e.g. iterative/ incremental methodologies (Agile, XP, TDD, SCRUM) or traditional sequential methodologies (Waterfall or V-Model). Irrespective of development methodology a DevOps approach may also be taken where development and operational staff work collaboratively. | Aware of |
DevOps | The collaborative approach consisting of agile practices, processes, and procedures designed to facilitate rapid IT service and product delivery. DevOps emphasizes people (and culture) and seeks to improve collaboration between development (Dev) and operations (Ops) teams with the aim of shortening the systems development life cycle to provide continuous release of high-quality software. | Aware of |
Agile | A collection of methods, practises, tools and techniques, underpinned by the Agile Manifesto, that enable teams to deliver high value products and services in small, workable, increments. An Agile culture typically encompasses concepts such as Servant-Leaders; ceremonies, Stand-Ups, Sprints and Retrospectives; and the deployment of tools and techniques such as Backlogs and A/B Testing. | Aware of |
Other Skills
Title | Details | Depth |
---|---|---|
Coaching Techniques | Methods and techniques for coaching individuals or groups by a balanced combination of support and direction, which could include use of virtual learning environments plus add-ons to augment feedback specific to work items, workflow or career plans. | Aware of |
Training
Title | Details |
---|---|
Application Development Tools | Software tools that automate or assist the whole development life-cycle, for example IDEs (Integrated Development Environments), Visual studio, etc. |
Software Configuration | Installation, configuration and tuning of applications or systems software. |
Coaching | Concepts, methods and techniques for providing coaching in subject specialisms to individuals or groups (e.g. GROW model). |
Security Awareness | Tools and techniques to help users and employees understand the role they play in helping to combat information security breaches and for IT and security professionals to prevent and mitigate risk. |
Professional Development Activity (PDA)
Title | Details | PDA Group |
---|---|---|
Job Shadowing and Special Assignments | Undertaking temporary periods or secondments in other roles, particularly those that offer a new perspective on own function or exposure to other environments and cultures. | Broadening Activities |
Gaining Knowledge of Activities of Employing Organisation | Developing an understanding of the potentially diverse range of activities (service, governance, administrative, regulatory, commercial, charitable, industrial, etc.) undertaken by the employing organisation. | Increasing Knowledge |
Gaining Knowledge of Surrounding Technical Areas | Gaining knowledge of IT activities in employing organisation external to own function. | Increasing Knowledge |
Involvement in Professional Body Activities | Attending meetings, seminars and workshops organised by professional body and reading published material, such as journals and web content. | Participation in Professional Activities |
Team Working | Undertaking learning and practice in the techniques of team and collaborative working. Gaining an understanding of the underlying concepts. | Developing Professional Skills |
Organisational Skill Name and Description
Framework | Skill | Level |
---|---|---|
Government Digital and Data Profession Capability Framework |
Functional testing Financial management involves planning, organising and monitoring financial resources. |
Working Functional testing You can: design and execute test cases using standard testing techniques come up with different business scenarios for a feature, working with others in the team |
Government Digital and Data Profession Capability Framework |
Non-functional testing Modern development standards involves using the latest technologies and best practices to improve the quality of the software development process. |
Working Non-functional testing You can: design and execute non-functional test cases using standard testing techniques, in instructed environments come up with different business scenarios for a feature, working with others in the team |
Government Digital and Data Profession Capability Framework |
Technical breadth |
Working Technical breadth You can: use a range of technologies for testing use one type of tool to write test scripts use technologies to design and execute test cases under guidance |
Government Digital and Data Profession Capability Framework |
Test analysis |
Working Test analysis You can: identify simple patterns and trends investigate problems and opportunities in existing processes, and contribute to recommending solutions work with stakeholders to identify objectives and potential benefits |
Qualification Components
Title | Awarding Bodies |
---|---|
FEDIP Practitioner |
FEDIP - The Federation for Informatics Professionals in Health and Care |
ISTQB-BCS Certified Tester Foundation Level |
BCS - The Chartered Institute of IT |
ISTQB Certified Tester Foundation level - Mobile Application Testing |
BCS - The Chartered Institute of IT |
The Professional Body Responsible for this job family is BCS. This job role profile was created in collaboration with BCS, using Role Model Plus.