Summary
A lead product manager is the lead for the product team in their programme or service. At this role level, you will:
be as interested in managing people as managing products
work closely with the head of product (where they exist as a separate role) to provide leadership and direction to all products in a programme or a local product community
maintain the high level roadmap
be involved in a range of programme management activities in support of the service owner or programme lead
be involved in hiring associate product managers, product managers, senior product managers and contractors
provide leadership in your programmes and across the local community
Background
Description | Background |
---|---|
Has demonstrable skills across the product management lifecycle. Has deep practical understanding of the activities of the employer or client and is able to demonstrate the importance of product profitability within the business. Able to effectively communicate and influence stakeholders given the agreed product strategy and plan. | Prior Knowledge and Skills |
Work Activity Components
Title | Details |
---|---|
Communities of practice (Level 4) | Provides advice, guidance and, where appropriate, support for the establishment and organisation of communities of practice. |
Product launch (Level 5) (PROD-f) | Coordinates trials and product launches and supports communications and training. Co-ordinates robust high-level plans for successful product launch. Optimises resources to gain the required impact and buying influence. Ensures risks, e.g. public reaction, are understood, quantified and mitigated. |
Strategy and roadmaps (Level 5) | Develops the core positioning and messaging for the product and variants for different customer and user segments. Develops go-to-market, communication and where appropriate press briefings. |
Behavioural Skills
Title | Details |
---|---|
Customer Focus | Understanding the needs of the internal or external customer and keeping these in mind when taking actions or making decisions. |
Initiative | Being proactive, anticipating opportunities for systems, service or product improvement or development and taking appropriate action(s). |
Creativity | Taking innovative approaches to problem solving and/or devising inventive and creative solutions. |
Organisational Awareness | Understanding the hierarchy and culture of own, customer, supplier and partner organisations and being able to identify the decision makers and influencers. |
Interacting with People | Establishing relationships, contributing to an open culture and maintaining contacts with people from a variety of backgrounds and disciplines. Effective, approachable and sensitive communicator in different communities and cultures. Ability to adapt style and approach to meet the needs of different audiences. |
Influence, Persuasion and Personal Impact | Conveying a level of confidence and professionalism when engaging with stakeholders, influencing positively and persuading others to take a specific course of action when not in a position of authority. |
Teamwork | Working collaboratively with others to achieve a common goal. |
Technical Skills
Title | Details | Depth |
---|---|---|
Own Organisation's IT Products and Services | The IT products and/or services supplied to internal and external customers by own organisation. | Proficient in |
Third Party IT Products and Services | The IT products and/or services supplied to own organisation by external suppliers. | Proficient in |
Product Evaluation and Selection | The analytical comparison of IT products against specified criteria (including costs) to determine the solution that best meets the business need. | Expert in |
Other Skills
Title | Details | Depth |
---|---|---|
Presentation Techniques | Methods and techniques for delivering effective and accessible presentations, either face-to-face or online within various contexts and to a variety of audiences. | Familiar with |
Techniques for Effective Meetings | Methods and techniques for running effective meetings and for understanding and influencing the roles played by participants. | Familiar with |
Project Planning and Control Techniques | Methods and techniques associated with planning and monitoring progress of projects. | Familiar with |
Training
Title | Details |
---|---|
Systems Development | Systems development, including development life-cycles and methods, organisation interfaces, typical corporate application architectures, project and programme management, risk management and change control. |
Coaching | Concepts, methods and techniques for providing coaching in subject specialisms to individuals or groups (e.g. GROW model). |
Service Management | Principles, methods and techniques for managing IT services, including the preparation, understanding and use of Service Level Agreements, Operational Level Agreements and underpinning contracts. |
Mentoring | Methods and techniques for providing mentoring support to less experienced individuals. |
Security Awareness | Tools and techniques to help users and employees understand the role they play in helping to combat information security breaches and for IT and security professionals to prevent and mitigate risk. |
Professional Development Activity (PDA)
Title | Details | PDA Group |
---|---|---|
Deputising | Standing in for supervisor or manager on a temporary basis during periods of absence. | Broadening Activities |
Job Shadowing and Special Assignments | Undertaking temporary periods or secondments in other roles, particularly those that offer a new perspective on own function or exposure to other environments and cultures. | Broadening Activities |
Mentoring | Acting as a mentor, advising those for whom there is no direct responsibility, on matters to do with their job role, career and professional development. | Broadening Activities |
Research Assignments | Exploring a topic which is not part of own normal responsibilities and presenting findings to colleagues and/or management | Increasing Knowledge |
Gaining Knowledge of Broader IT Issues | Increasing and maintaining currency of knowledge of broader IT issues through reading, attending and participating in seminars or conferences, special studies, temporary assignments etc. | Increasing Knowledge |
Gaining Strategic Knowledge of Employing Organisation | Developing a comprehensive understanding of the business environment in which the employing organisation operates and its position, policies and direction in relation to health and care, country and global issues. | Increasing Knowledge |
Participation in Professional Body Affairs | Taking an active part in professional body affairs at branch, specialist group, committee or board level. | Participation in Professional Activities |
Negotiating and Influencing | Undertaking learning and practice of negotiating with and influencing others. | Developing Professional Skills |
Management Development | Undertaking learning and best practice of the skills appropriate to managing all or part of an organisation, including business and financial management, benefits management, people management, management of change and strategic planning. This will require both on and off the job learning and may include participation in an appropriate development programme such as MBA or DMS (Diploma in Management Studies). | Developing Professional Skills |
Organisational Skill Name and Description
Framework | Skill | Level |
---|---|---|
Government Digital and Data Profession Capability Framework |
Agile working Agile delivery involves encouraging teams to build incrementally, test and iterate their work based on regular feedback and other useful data. |
Expert Agile working You can: coach and lead teams in Agile and Lean practices, determining the right approach for the team to take and evaluating this through the life of a project think of new and innovative ways of working to achieve the right outcomes act as a recognised expert and advocate for the approaches, continuously reflecting and challenging the team |
Government Digital and Data Profession Capability Framework |
Financial ownership Financial management involves planning, organising and monitoring financial resources. |
Practitioner Financial ownership You can: understand the marketplace realise the benefit of a product and persuade others that it's the right one to use integrate a product with other services ensure that products get used realise benefits by linking work in progress back to the business case build business cases based on user needs |
Government Digital and Data Profession Capability Framework |
Government Digital and Data perspective Data visualisation involves producing graphical representations that communicate data, such as charts and graphs. |
Expert Government Digital and Data perspective You can: show knowledge of the wider digital economy and advances in technology understand Agile working at an organisational level create the environment for success initiate and support working with other roles and groups in Government Digital and Data |
Government Digital and Data Profession Capability Framework |
Life cycle perspective Leadership and guidance involves providing effective leadership and management through team motivation, decision making, risk management, mediation and professional development |
Expert Life cycle perspective You can: successfully lead teams through the full product life cycle identify which tools and techniques should be used at each stage develop sustainable support models identify and deal with potential risks across or between all stages of the product life cycle coach others contribute to the assessment of other teams, providing guidance and support as they move through stages of the product life cycle |
Government Digital and Data Profession Capability Framework |
Operational management Non-functional testing involves verifying that a system (behind the functions and features) complies with requirements such as performance and usability. |
Expert Operational management You can: keep abreast of industry best practice and can cascade ways of working make operations efficient act as the escalation point for major operational issues and champion operational management across the community work closely with leaders of operational delivery teams in Government Digital and Data |
Government Digital and Data Profession Capability Framework |
Problem management |
Expert Problem management You can: anticipate problems and defend against them at the right time understand how the problem fits into the larger picture articulate the problem and help others to do so build problem-solving capabilities in others |
Government Digital and Data Profession Capability Framework |
Product ownership Problem management involves anticipating and identifying problems in systems, processes or services, and ensuring appropriate solutions are implemented. |
Expert Product ownership You can: start to define and create approaches coach others implement new ways of working show an awareness of what other sectors are doing understand what is most important and applicable |
Government Digital and Data Profession Capability Framework |
Strategic ownership Strategy involves creating a plan to achieve a team or organisation's objectives. |
Expert Strategic ownership You can: develop a long-term vision and objectives take a discerning and disciplined approach to focusing on what is important and most relevant develop the capability of others |
Government Digital and Data Profession Capability Framework |
User focus User focus involves understanding the user needs to develop a detailed understanding of the problems that need to be solved. |
Expert User focus You can: give direction on which tools or methods to use demonstrate experience in meeting the needs of users across a variety of channels bring insight and expertise in how user needs have changed over time to ensure they're met by the business apply strategic thinking to provide the best service for the end user |
Government Digital and Data Profession Capability Framework |
Working within constraints Web performance optimisation involves improving the efficiency and speed with which web pages load in a browser. |
Expert Working within constraints You can: influence, challenge and coach anticipate how constraints might change and know where to challenge or remove constraints |
Qualification Components
Title | Awarding Bodies |
---|---|
FEDIP Advanced Practitioner | FEDIP - The Federation for Informatics Professionals in Health and Care |
CPM: Certified Product Manager | AIPMM - The Association of International Product Marketing and Management |
Certified Scrum Professional-Product Owner (CSP-PO) | Scrum Alliance Inc. |
The Professional Body Responsible for this job family is BCS. This job role profile was created in collaboration with BCS, using Role Model Plus.