Summary
A developer delivers software components that form part of a product.
At this role level, you will:
develop software to meet user needs
follow best practice guidelines and help to improve those guidelines
write clean, secure and well-tested code
coach and mentor more junior colleagues
operate the services you build and identify issues in production
Background
Description | Background |
---|---|
Takes a logical, analytical approach to problem solving and pays close attention to detail. | Prior Knowledge and Skills |
Work Activity Components
Title | Details |
---|---|
Policy, standards and guidelines (PROG)(Level 2) | Applies agreed standards and tools as required, to achieve a well-engineered result. |
Documentation and version control (PROG)(Level2) | Documents work in accordance with agreed standards. Applies version control in accordance with agreed procedures. |
Reviews and monitoring (PROG)(Level 3) | Collaborates in reviews of work with others as appropriate. May be involved in peer review activities such as pair programming. Monitors and reports on progress. |
Behavioural Skills
Title | Details |
---|---|
Analytical Thinking | Acquiring a proper understanding of a problem or situation by breaking it down systematically into its component parts and identifying the relationships between these parts. Selecting the appropriate method/tool to resolve the problem and reflecting critically on the result, so that what is learnt is identified and assimilated. |
Creativity | Taking innovative approaches to problem solving and/or devising inventive and creative solutions. |
Attention to Detail | Applying specific quality standards to all tasks undertaken to ensure that deliverables are accurate and complete. |
Verbal Expression | Communicating effectively using the spoken word. |
Written Expression | Communicating effectively in writing, such as reports and via emails. |
Teamwork | Working collaboratively with others to achieve a common goal. |
Technical Skills
Title | Details | Depth |
---|---|---|
Application Systems | Technical or functional understanding of Commercial Off-the-Shelf (COTS) applications and/or other bespoke software deployed within the organisation in order to provide system configuration, audit, technical, and/or functional support. | Familiar with |
Application Development Tools | Software tools which automate or assist part of the development process. | Proficient in |
Configuration Management | The discipline that gives precise control over IT assets and components by recording and maintaining information about the 'configuration items', including hardware devices, computer programs, software licences, documentation, network devices, and data centre facilities (virtualised and static). | Aware of |
Programming Languages | A set of codes and syntax (supported by software tools) that enables the unambiguous translation of specified functionality into source code for the creation of computer programs. | Proficient in |
Operational/Service Architecture | Knowledge of the IT/IS infrastructure and the IT applications and service processes used within own organisation, including those associated with sustainability and efficiency. | Familiar with |
Structured Reviews | Methods and techniques for structured reviews, including reviews of technical work products, test plans, business cases, architectures and any other key deliverables. | Familiar with |
Software Testing Tools | Software tools which automate or assist any part of the testing process across all or part of the testing lifecycle. | Aware of |
Middleware | Software which forms part of the operating platform infrastructure. | Familiar with |
DevOps | The collaborative approach consisting of agile practices, processes, and procedures designed to facilitate rapid IT service and product delivery. DevOps emphasizes people (and culture) and seeks to improve collaboration between development (Dev) and operations (Ops) teams with the aim of shortening the systems development life cycle to provide continuous release of high-quality software. | Aware of |
Agile | A collection of methods, practises, tools and techniques, underpinned by the Agile Manifesto, that enable teams to deliver high value products and services in small, workable, increments. An Agile culture typically encompasses concepts such as Servant-Leaders; ceremonies, Stand-Ups, Sprints and Retrospectives; and the deployment of tools and techniques such as Backlogs and A/B Testing. | Familiar with |
Other Skills
Title | Details | Depth |
---|---|---|
Time Management Techniques | Methods and techniques for making effective use of own time. | Proficient in |
Coaching Techniques | Methods and techniques for coaching individuals or groups by a balanced combination of support and direction, which could include use of virtual learning environments plus add-ons to augment feedback specific to work items, workflow or career plans. | Aware of |
Training
Title | Details |
---|---|
Systems Development | Systems development, including development life-cycles and methods, organisation interfaces, typical corporate application architectures, project and programme management, risk management and change control. |
Advanced Programming Methods and Techniques | Complex methods and techniques for the creation of program code. Typically for use in scientific calculation, for improving operational efficiency of programs or for enhancing the productivity of experienced programmers. |
System Testing | Methods and procedures for planning, specifying and executing tests, including levels of testing, e.g. Unit Testing, Integration Testing, System Testing, User Acceptance Testing, Regression Testing, Live User Testing, etc. |
Software Configuration | Installation, configuration and tuning of applications or systems software. |
Security Awareness | Tools and techniques to help users and employees understand the role they play in helping to combat information security breaches and for IT and security professionals to prevent and mitigate risk. |
Coaching | Concepts, methods and techniques for providing coaching in subject specialisms to individuals or groups (e.g. GROW model). |
Mentoring | Methods and techniques for providing mentoring support to less experienced individuals. |
Professional Development Activity (PDA)
Title | Details | PDA Group |
---|---|---|
Participation in Group Activities | Participating in group activities inside or outside of the working environment that can assist with the development of interpersonal skills. | Broadening Activities |
Deputising | Standing in for supervisor or manager on a temporary basis during periods of absence. | Broadening Activities |
Job Shadowing and Special Assignments | Undertaking temporary periods or secondments in other roles, particularly those that offer a new perspective on own function or exposure to other environments and cultures. | Broadening Activities |
Gaining Knowledge of Employing Organisation | Gaining basic knowledge of the employing organisation, its business, structure, culture, policies, products/services, operations and terminology. | Increasing Knowledge |
Gaining Knowledge of Surrounding Technical Areas | Gaining knowledge of IT activities in employing organisation external to own function. | Increasing Knowledge |
Research Assignments | Exploring a topic which is not part of own normal responsibilities and presenting findings to colleagues and/or management | Increasing Knowledge |
Involvement in Professional Body Activities | Attending meetings, seminars and workshops organised by professional body and reading published material, such as journals and web content. | Participation in Professional Activities |
Team Working | Undertaking learning and practice in the techniques of team and collaborative working. Gaining an understanding of the underlying concepts. | Developing Professional Skills |
Communications | Undertaking learning and practice in oral and written communications, including report writing and presentation. | Developing Professional Skills |
Organisational Skill Name and Description
Framework | Skill | Level |
---|---|---|
Government Digital and Data Profession Capability Framework |
Availability and capacity management Availability and capacity management involves ensuring services are available with as little down-time or disruption as possible, whilst making sure we have sufficient resources to support emerging business needs. |
Working Availability and capacity management You can: manage service components to ensure they meet business needs and performance targets |
Government Digital and Data Profession Capability Framework |
Development process optimisation Training and capability improvement involves identifying and advocating ways to develop the skills, knowledge and performance of individuals or organisations. |
Awareness Development process optimisation You can: explain the importance of developing process efficiency and the common ways in which processes are optimised support specific activities to improve development processes spot or identify obvious deficiencies |
Government Digital and Data Profession Capability Framework |
Information security Information security involves maintaining the security, confidentiality and integrity of information. |
Practitioner Information security You can: understand information security design solutions and services with security controls embedded, specifically engineered with mitigation of security threats as a core feature |
Government Digital and Data Profession Capability Framework |
Modern standards approach Modern development standards involves using the latest technologies and best practices to improve the quality of the software development process. |
Practitioner Modern standards approach You can: competently apply a modern standards approach and guide others to do so |
Government Digital and Data Profession Capability Framework |
Programming and build (software engineering) |
Practitioner Programming and build (software engineering) You can: collaborate with others when necessary to review specifications use the agreed specifications to design, code, test and document programs or scripts of medium-to-high complexity, using the right standards and tools |
Government Digital and Data Profession Capability Framework |
Prototyping Prototyping a service or product involves exploring, testing and sharing different concepts before committing to the final design. |
Practitioner Prototyping You can: approach prototyping as a team activity, actively soliciting prototypes and testing with others establish design patterns and iterate them use a variety of prototyping methods and choose the most appropriate |
Government Digital and Data Profession Capability Framework |
Service support Service support involves fixing service faults and maintaining the underlying infrastructure, ensuring processes are in place to keep the service running efficiently. |
Working Service support You can: help fix faults following agreed procedures carry out agreed maintenance tasks on infrastructure |
Government Digital and Data Profession Capability Framework |
Systems design IT systems analysis involves assessing current systems and implementing new ones, to improve the performance and efficiency of an organisation's applications. |
Working Systems design You can: translate logical designs into physical designs produce detailed designs effectively document all work using required standards, methods and tools, including prototyping tools where appropriate design systems characterised by managed levels of risk, manageable business and technical complexity, and meaningful impact work with well understood technology and identify appropriate patterns |
Government Digital and Data Profession Capability Framework |
Systems integration |
Working Systems integration You can: build and test simple interfaces between systems work on more complex integration as part of a wider team |
Government Digital and Data Profession Capability Framework |
User focus User focus involves understanding the user needs to develop a detailed understanding of the problems that need to be solved. |
Practitioner User focus You can: collaborate with user researchers and can represent users internally explain the difference between user needs and the desires of the user champion user research to focus on all users prioritise and define approaches to understand the user story, guiding others in doing so offer recommendations on the best tools and methods to use |
Qualification Components
Title | Awarding Bodies |
---|---|
FEDIP Practitioner | The Federation for Informatics Professionals |
Registered IT Technician (RITTech) | The Federation for Informatics Professionals |
The Professional Body Responsible for this job family is BCS. This job role profile was created in collaboration with BCS, using Role Model Plus.