Summary
The Data Quality Specialist will successfully deliver Data Quality system support solutions in accordance with the agreed IT Services quality standards and within NHS policies and procedures. Many of these systems have a direct impact on patient care and hence may require urgent and immediate attention necessitating prompt reorganisation of workload.
You will ensure that Data Quality tasks, including preparatory cleansing, implementation testing/rectification and ongoing work as BAU are completed before, during and after implementations.
You will produce Data Quality reports.
You will work with teams to correct any errors identified and identify any potential training needs that may exist, review data collected to ensure that patients are treated in accordance with the national waiting time standards and ensure that the organisation reports an accurate position both internally and to external bodies.
You will complete regular audit for waiting list compliance and data quality assurance.
Work Activity Components
| Title | Details |
|---|---|
| Assignments (TECH) (Level 5) | Takes responsibility for specific assignments related to data quality as the leader of the team. |
| Knowledge research (TECH) (Level 5) | Develops and maintains knowledge of current legislation, guidance and best practice in information governance and Caldicott Guardian matters at a high level by, for example, reading relevant literature, attending conferences and seminars, meeting and maintaining contact with others involved in the specialism, and through taking an active part in appropriate professional and trade bodies. |
| Analysis and resolution (DBAD) (Level 4) | You are able to make use of appropriate information to help you analyse and correct a range of data quality problems some of which may be complex. |
| Database maintenance (DBAD) (Level 4) | Carries out routine configuration, installation and reconfiguration of database and related products ensuring information is accurate and of the highest quality. Understands the linkages between systems and identifies where associated systems also need to be updated. Deals with non-routine queries. |
| Patient care (DBAD) (Level 4) | Recognises when a query impacts on patient care and prioritises it accordingly. |
| Reporting (DBAD) (Level 4) | Produces reports in line with the organisation's reporting needs. |
| Learning delivery (ETDL) (Level 3) | Teaches, instructs, and/or trains students/learners in order to develop knowledge, techniques and skills using appropriate methods, tools, online environments, equipment and materials. The students may be of differing levels of ability and potentially have minimal experience of IT. |
| Communications (ADMN) (Level 3) | Works across teams, and takes active participation in the facilitation of cross-team communications. Compiles and distributes reports for circulation. |
Behavioural Skills
| Title | Details |
|---|---|
| Analytical Thinking | Acquiring a proper understanding of a problem or situation by breaking it down systematically into its component parts and identifying the relationships between these parts. Selecting the appropriate method/tool to resolve the problem and reflecting critically on the result, so that what is learnt is identified and assimilated. |
| Attention to Detail | Applying specific quality standards to all tasks undertaken to ensure that deliverables are accurate and complete. |
| Customer Focus | Understanding the needs of the internal or external customer and keeping these in mind when taking actions or making decisions. |
| Flexibility | Taking account of new information or changed circumstances and/or business requirements and modifying response to a problem or situation accordingly. |
| Interacting with People | Establishing relationships, contributing to an open culture and maintaining contacts with people from a variety of backgrounds and disciplines. Effective, approachable and sensitive communicator in different communities and cultures. Ability to adapt style and approach to meet the needs of different audiences. |
| Planning and Organisation | Determining a course of action by breaking it down into smaller steps and by planning and resourcing each of these, making allowance for potential problems and escalating if necessary. |
| Teamwork | Working collaboratively with others to achieve a common goal. |
Technical Skills
| Title | Details | Depth |
|---|---|---|
| Application Systems | Technical or functional understanding of Commercial Off-the-Shelf (COTS) applications and/or other bespoke software deployed within the organisation in order to provide system configuration, audit, technical, and/or functional support. | Familiar with |
| Configuration Management | The discipline that gives precise control over IT assets and components by recording and maintaining information about the 'configuration items', including hardware devices, computer programs, software licences, documentation, network devices, and data centre facilities (virtualised and static). | Proficient in |
| Corporate, Industry and Professional Standards | Applying relevant standards, practices, codes, and assessment and certification programmes to the specific organisation or business domain. | Proficient in |
| Data Handling | The ability to harvest, clean, curate, manage, process and manipulate data in a variety of formats. | Proficient in |
| Database Architecture | Different types of database architecture and the products that use each type. | Proficient in |
| Database Modelling and Design Tools | Tools and techniques that assist in creating a logical entity model and/ or generating a physical database. | Proficient in |
| Database Software | Software that enables the user to capture, create, populate and manipulate data structures and where appropriate unstructured data. | Proficient in |
| Information and Data Visualisation/Presentation | The ability to visualise and present information and data in an appropriate format that helps stakeholders understand the significance of the information and data. | Familiar with |
| Information Modelling Tools | Using tools (manual or automated) to record the structure, relationships and use of information within an organisation. | Proficient in |
| Information Retrieval Tools | The application of automated (software) tools that enable selective access to information, or extraction of patterns and knowledge from large amount of data, typically held within some form of database or data warehouse. Also referred to as Data Mining. | Proficient in |
| Operating Systems | System software that controls activities such as input, output, dynamic resource allocation, and error reporting, within the operation of a computer configuration. | Familiar with |
Other Skills
| Title | Details | Depth |
|---|---|---|
| Desktop Software | The use of everyday desktop software. | Proficient in |
| Document Management Techniques | Methods and techniques for the organisation, storage and version control of information in both paper and electronic formats. | Familiar with |
| Legislation | Relevant national and international legislation. | Proficient in |
| Presentation Techniques | Methods and techniques for delivering effective and accessible presentations, either face-to-face or online within various contexts and to a variety of audiences. | Familiar with |
| Training Techniques | Methods and techniques for creating and delivering effective and accessible learning and development. | Familiar with |
Training
| Title | Details |
|---|---|
| Agile Development | Methods and techniques for evolutionary development of IT applications and service, typically making extensive use of modelling and progressive prototyping, involving the owners and end-users throughout. |
| Application Development Tools | Software tools that automate or assist the whole development life-cycle, for example IDEs (Integrated Development Environments), Visual studio, etc. |
| DevOps | The techniques to adopt a collaborative approach in order to facilitate rapid IT service and product delivery. DevOps emphasizes people (and culture) and seeks to improve collaboration between development (Dev) and operations (Ops) teams with the aim of shortening the systems development life cycle to provide continuous release of high-quality software. |
| Security Awareness | Tools and techniques to help users and employees understand the role they play in helping to combat information security breaches and for IT and security professionals to prevent and mitigate risk. |
Professional Development Activity (PDA)
| Title | Details | PDA Group |
|---|---|---|
| Deputising | Standing in for supervisor or manager on a temporary basis during periods of absence. | Broadening Activities |
| Gaining Knowledge of Activities of Employing Organisation | Developing an understanding of the potentially diverse range of activities (service, governance, administrative, regulatory, commercial, charitable, industrial, etc.) undertaken by the employing organisation. | Increasing Knowledge |
| Gaining Knowledge of IT Concepts and Techniques | Undertaking study, learning and, where possible, practice in IT concepts and techniques external to own function. | Increasing Knowledge |
| Job Shadowing and Special Assignments | Undertaking temporary periods or secondments in other roles, particularly those that offer a new perspective on own function or exposure to other environments and cultures. | Broadening Activities |
| Negotiating and Influencing | Undertaking learning and practice of negotiating with and influencing others. | Developing Professional Skills |
| Participation in Professional Body Affairs | Taking an active part in professional body affairs at branch, specialist group, committee or board level. | Participation in Professional Activities |
| Research Assignments | Exploring a topic which is not part of own normal responsibilities and presenting findings to colleagues and/or management | Increasing Knowledge |
| Team Leadership | Undertaking learning and practice of the skills required to lead teams, including motivation, direction, coaching, delegation, appraisal, counselling and developing others. | Developing Professional Skills |
Qualification Components
| Title | Awarding Bodies |
|---|---|
| FEDIP Senior Practitioner | The Federation for Informatics Professionals |
Government Digital and Data Profession Capability Framework Skills
| Skill | Level |
|---|---|
|
Data management |
Working Data management You can: understand data governance and how it works in relation to other organisational governance structures participate in or deliver the assurance of a service |
|
Stakeholder relationship management Stakeholder relationship management involves managing stakeholder requirements and communications throughout a project, while remaining focused on the user needs. |
Awareness Stakeholder relationship management You can:
|
Additional Frameworks
National Competency Framework for Data Professionals in Health and Care
Data Skills
| Title | Details |
|---|---|
| Data quality (Data Analysis) (DAC2.2) (Level Three) | You understand and can communicate the limitations of the data and how it can be enriched to deliver more relevant information. |
| Data governance (Data Analyst) (DAC 2.9)(Level One) | You are aware of the stringent data governance requirements in healthcare environments and follow all data security procedures as directed locally and nationally. |
| Development opportunities (Data Analyst) (DAC6.2)(Level One) | You build instructions into working on your own initiative whilst confirming changes with senior colleagues. |
The Professional Body Responsible for this job family is IHRIM. This job role profile was created in collaboration with BCS, using Role Model Plus.
