Summary
The Data Quality Officer will successfully deliver Data Quality system support solutions in accordance with the agreed IT Services quality standards and within NHS policies and procedures. Many of these systems have a direct impact on patient care and hence may require urgent and immediate attention necessitating prompt reorganisation of workload.
You will ensure that Data Quality tasks, including preparatory cleansing, implementation testing/rectification and ongoing work as BAU are completed before, during and after implementations.
You will support all Data Quality reports
You will work with teams to correct any errors identified and identify any potential training needs that may exist, review data collected to ensure that patients are treated in accordance with the national waiting time standards and ensure that the organisation reports an accurate position both internally and to external bodies.
You will complete regular audit for waiting list compliance and data quality assurance.
Work Activity Components
| Title | Details |
|---|---|
| Assignments (TECH) (Level 4) | Carries out specific assignments related to data quality, either alone or as part of a team or project. |
| Knowledge transfer (TECH) (Level 4) | Promotes transfer of knowledge and awareness of the importance of data quality to those in related areas. |
| Analysis and resolution (DBAD) (Level 3) | You are able to make use of appropriate information to help you analyse and correct a range of common types of data quality problem. |
| Database maintenance (DBAD) (Level 3) | Updates databases ensuring that infomation contained is accurate and of the highest quality. Understands the linkages between systems and identifies where associated systems also need to be updated. Deals with routine and non-routine queries. |
| Patient care (DBAD) (Level 3) | Recognises when a query impacts on patient care and prioritises it accordingly. |
| Reporting (DBAD) (Level 3) | Produces basic reports in line with the organisation's reporting needs. |
| Learning delivery (ETDL) (Level 2) | Assists in teaching, instruction and /or training of students/learners in order to develop knowledge, techniques and skills using appropriate methods, tools, online environments, equipment and materials. |
| Communications. (ADMN) (Level 2) | Communicates effectively by competent use of email, telephone, written and face-to-face communication according to guidelines and customer care standards. Acts as a touchpoint for internal and external contacts. |
| Information handling (ADMN) (Level 2) | Maintains team filing and administration systems. |
Behavioural Skills
| Title | Details |
|---|---|
| Attention to Detail | Applying specific quality standards to all tasks undertaken to ensure that deliverables are accurate and complete. |
| Customer Focus | Understanding the needs of the internal or external customer and keeping these in mind when taking actions or making decisions. |
| Flexibility | Taking account of new information or changed circumstances and/or business requirements and modifying response to a problem or situation accordingly. |
| Interacting with People | Establishing relationships, contributing to an open culture and maintaining contacts with people from a variety of backgrounds and disciplines. Effective, approachable and sensitive communicator in different communities and cultures. Ability to adapt style and approach to meet the needs of different audiences. |
| Planning and Organisation | Determining a course of action by breaking it down into smaller steps and by planning and resourcing each of these, making allowance for potential problems and escalating if necessary. |
| Teamwork | Working collaboratively with others to achieve a common goal. |
Technical Skills
| Title | Details | Depth |
|---|---|---|
| Application Systems | Technical or functional understanding of Commercial Off-the-Shelf (COTS) applications and/or other bespoke software deployed within the organisation in order to provide system configuration, audit, technical, and/or functional support. | Familiar with |
| Configuration Management | The discipline that gives precise control over IT assets and components by recording and maintaining information about the 'configuration items', including hardware devices, computer programs, software licences, documentation, network devices, and data centre facilities (virtualised and static). | Familiar with |
| Corporate, Industry and Professional Standards | Applying relevant standards, practices, codes, and assessment and certification programmes to the specific organisation or business domain. | Proficient in |
| Data Handling | The ability to harvest, clean, curate, manage, process and manipulate data in a variety of formats. | Proficient in |
| Database Architecture | Different types of database architecture and the products that use each type. | Proficient in |
| Database Modelling and Design Tools | Tools and techniques that assist in creating a logical entity model and/ or generating a physical database. | Familiar with |
| Database Software | Software that enables the user to capture, create, populate and manipulate data structures and where appropriate unstructured data. | Familiar with |
| Information and Data Visualisation/Presentation | The ability to visualise and present information and data in an appropriate format that helps stakeholders understand the significance of the information and data. | Aware of |
| Information Modelling Tools | Using tools (manual or automated) to record the structure, relationships and use of information within an organisation. | Familiar with |
| Information Retrieval Tools | The application of automated (software) tools that enable selective access to information, or extraction of patterns and knowledge from large amount of data, typically held within some form of database or data warehouse. Also referred to as Data Mining. | Familiar with |
| Operating Systems | System software that controls activities such as input, output, dynamic resource allocation, and error reporting, within the operation of a computer configuration. | Familiar with |
Other Skills
| Title | Details | Depth |
|---|---|---|
| Desktop Software | The use of everyday desktop software. | Proficient in |
| Document Management Techniques | Methods and techniques for the organisation, storage and version control of information in both paper and electronic formats. | Aware of |
| Legislation | Relevant national and international legislation. | Familiar with |
| Presentation Techniques | Methods and techniques for delivering effective and accessible presentations, either face-to-face or online within various contexts and to a variety of audiences. | Aware of |
| Time Management Techniques | Methods and techniques for making effective use of own time. | Proficient in |
| Training Techniques | Methods and techniques for creating and delivering effective and accessible learning and development. | Aware of |
Training
| Title | Details |
|---|---|
| Agile Development | Methods and techniques for evolutionary development of IT applications and service, typically making extensive use of modelling and progressive prototyping, involving the owners and end-users throughout. |
| Application Development Tools | Software tools that automate or assist the whole development life-cycle, for example IDEs (Integrated Development Environments), Visual studio, etc. |
| DevOps | The techniques to adopt a collaborative approach in order to facilitate rapid IT service and product delivery. DevOps emphasizes people (and culture) and seeks to improve collaboration between development (Dev) and operations (Ops) teams with the aim of shortening the systems development life cycle to provide continuous release of high-quality software. |
| Security Awareness | Tools and techniques to help users and employees understand the role they play in helping to combat information security breaches and for IT and security professionals to prevent and mitigate risk. |
Professional Development Activity (PDA)
| Title | Details | PDA Group |
|---|---|---|
| Communications | Undertaking learning and practice in oral and written communications, including report writing and presentation. | Developing Professional Skills |
| Deputising | Standing in for supervisor or manager on a temporary basis during periods of absence. | Broadening Activities |
| Gaining Knowledge of Employing Organisation | Gaining basic knowledge of the employing organisation, its business, structure, culture, policies, products/services, operations and terminology. | Increasing Knowledge |
| Gaining Knowledge of the Technical Environment | Gaining knowledge of IT activities in the employing organisation. | Increasing Knowledge |
| Involvement in Professional Body Activities | Attending meetings, seminars and workshops organised by professional body and reading published material, such as journals and web content. | Participation in Professional Activities |
| Job Shadowing and Special Assignments | Undertaking temporary periods or secondments in other roles, particularly those that offer a new perspective on own function or exposure to other environments and cultures. | Broadening Activities |
| Research Assignments | Exploring a topic which is not part of own normal responsibilities and presenting findings to colleagues and/or management | Increasing Knowledge |
Qualification Components
| Title | Awarding Bodies |
|---|---|
| FEDIP Practitioner | The Federation for Informatics Professionals |
Government Digital and Data Profession Capability Framework Skills
| Skill | Level |
|---|---|
|
Data management |
Awareness Data management You can: show an awareness of organisational data governance, and how it works in relation to other organisational governance structures |
Additional Frameworks
National Competency Framework for Data Professionals in Health and Care
Data Skills
| Title | Details |
|---|---|
| Data quality (Data Analysis) (DAC2.2) (Level Two) | You can identify a broad range of data quality issues and perform data cleansing and consistency checks. |
| Data governance (Data Analyst) (DAC 2.9)(Level One) | You are aware of the stringent data governance requirements in healthcare environments and follow all data security procedures as directed locally and nationally. |
| Development opportunities (Data Analyst) (DAC6.2)(Level One) | You build instructions into working on your own initiative whilst confirming changes with senior colleagues. |
The Professional Body Responsible for this job family is IHRIM. This job role profile was created in collaboration with BCS, using Role Model Plus.
