Summary
A data architect designs and builds data models to fulfil the strategic data needs of the business as defined by chief data architects.
At this role level, you will:
- undertake design, support and provide guidance for the upgrade, management, decommission and archive of data in compliance with data policy
- provide input into data dictionaries
Background
Background Components
Description | Background |
---|---|
Has a systematic, disciplined and analytical approach to problem solving with demonstrable verbal and written communications skills. Is aware of the appropriate corporate data standards. Has some knowledge and appreciation of the appropriate professional and/or legal data standards. Within a limited time horizon, is able to plan and schedule own work competently. | Prior Knowledge and Skills |
Work Activity Components
Title | Details |
---|---|
Evaluation and selection | Identifies and evaluates alternative architectures and the trade-offs in cost, performance and scalability. |
Advice and guidance | Advises database designers and other application development team members on the details of data structures and associated components. |
Data requirements documentation | Investigates data requirements, documenting them according to required standards utilising the prescribed methods and tools. |
Assurance of data structures and models | Assists in the quality assurance of project developed data structures and associated components (e.g., entity/class descriptions, relationship descriptions, attribute definitions |
Data architecture development | Contributes to the development of data architectures in specific business or functional areas, using appropriate tools and methods. |
Technical assurance | Participates in quality reviews (e.g. fitness for purpose, quality attributes, non-functional requirements, risk) of data architecture components. |
Knowledge/Skills
Knowledge/Skills Components
Title | Depth | Details | Type |
---|---|---|---|
Analytical Thinking | Acquiring a proper understanding of a problem or situation by breaking it down systematically into its component parts and identifying the relationships between these parts. Selecting the appropriate method/tool to resolve the problem and reflecting critically on the result, so that what is learnt is identified and assimilated. | Behavioural Skills | |
Attention to Detail | Applying specific quality standards to all tasks undertaken to ensure that deliverables are accurate and complete. | Behavioural Skills | |
Verbal Expression | Communicating effectively using the spoken word. | Behavioural | |
Written Expression | Communicating effectively in writing, such as reports and via emails. | Behavioural | |
Teamwork | Working collaboratively with others to achieve a common goal. | Behavioural | |
Application Systems | Aware of | Technical or functional understanding of Commercial Off-the-Shelf (COTS) applications and/or other bespoke software deployed within the organisation in order to provide system configuration, audit, technical, and/or functional support. | Technical Knowledge and Skills |
Database Software | Aware of | Software that enables the user to capture, create, populate and manipulate data structures and where appropriate unstructured data. | Technical Knowledge and Skills |
Information Modelling Tools | Familiar with | Using tools (manual or automated) to record the structure, relationships and use of information within an organisation. | Technical Knowledge and Skills |
Business Environment | Familiar with | The business environment relating to own sphere of work (own organisation and/or closely associated organisations, such as customers, suppliers, partners and competitors), in particular those aspects of the business that the specialism is to support (i.e. localised organisational awareness from a technical perspective). | Technical Knowledge and Skills |
Database Architecture | Familiar with | Different types of database architecture and the products that use each type. | Technical Knowledge and Skills |
Database Modelling and Design Tools | Familiar with | Tools and techniques that assist in creating a logical entity model and/ or generating a physical database. | Technical Knowledge and Skills |
Big Data | Aware of | The discipline associated with data sets so large and/or complex that traditional data processing applications are inadequate. The data files may include structured, unstructured and/or semi-structured data, such as unstructured text, audio, video, etc. Challenges include analysis, capture, curation, search, sharing, storage, transfer, manipulation, analysis, visualization and information privacy. | Technical Knowledge and Skills |
Data Handling | Proficient in | The ability to harvest, clean, curate, manage, process and manipulate data in a variety of formats. | Technical Knowledge and Skills |
Information Elicitation Techniques | Familiar with | The selection and application of information elicitation methods, tools and techniques that are appropriate to the information required and the sources available. | Other Knowledge and Skills |
Function or Department Operations | Familiar with | The activities, structure, and position in the organisation of the functions or departments for which services are provided. | Other Knowledge and Skills |
Training Activities
Training Components
Title | Details |
---|---|
Systems Analysis and Design Tools and Methods | Tools and methods used in systems analysis and design, including a range of both textual and modelling tools used when appropriate to the context. |
Data Management | Data management concepts, methods, tools and techniques relating to the planning, development, implementation, administration and curation of data. |
Process Improvement Methods and Tools | Process improvement methods to identify process bottlenecks and inefficiencies such as Six Sigma and Lean IT. The tools and techniques to implement measurement-based strategies that focuses on process improvement. |
Security Awareness | Tools and techniques to help users and employees understand the role they play in helping to combat information security breaches and for IT and security professionals to prevent and mitigate risk. |
Solution Architecture | Methods, tools and techniques for architecture design and development to provide an understanding of the critical architecture terms and concepts and how to apply them across typical architecture domains — business, applications, data and infrastructure. |
PDAs
PDA Components
Title | Details |
---|---|
Deputising | Standing in for supervisor or manager on a temporary basis during periods of absence. |
Job Shadowing and Special Assignments | Undertaking temporary periods or secondments in other roles, inside or outside IT, particularly those that offer a new perspective on own function or exposure to other environments and cultures. |
Gaining Knowledge of Employing Organisation | Gaining basic knowledge of the employing organisation, its business, structure, culture, policies, products/services, operations and terminology. |
Gaining Knowledge of Surrounding Technical Areas | Gaining knowledge of IT activities in employing organisation external to own function. |
Research Assignments | Exploring a topic which is not part of own normal responsibilities and presenting findings to colleagues and/or management |
Involvement in Professional Body Activities | Attending meetings, seminars and workshops organised by professional body and reading published material, such as journals and web content. |
Qualifications
Qualification Components
Title | Awarding Body |
---|---|
Registered IT Technician (RITTech) | BCS – The Chartered Institute for IT |
Certified Data Management Professional – Associate | DAMA |
FEDIP Practitioner | FEDIP |
Organisation Skills
Framework » Organisation Category » Subcategory |
Skill Name and Description | Level |
---|---|---|
DDaT » Architecture | Architecture – Communicating between the technical and non-technical
You can communicate effectively with technical and non-technical stakeholders. You can support and host discussions within a multidisciplinary team, with potentially difficult dynamics, be an advocate for the team externally, and can manage differing perspectives |
2 – Working
You can communicate effectively with technical and non- technical stakeholders. You can support and host discussions within a multidisciplinary team, with potentially difficult dynamics. You can be an advocate for the team externally and can manage differing perspectives. |
DDaT » Architecture | Architecture – Communicating data
You can show an awareness that data needs to be aligned to the needs of the end user create basic visuals and presentations |
1 – Awareness
You can show an awareness that data needs to be aligned to the needs of the end user. You can create basic visuals and presentations. |
DDaT » Architecture | Architecture – Data analysis and synthesis
You can: undertake data profiling and source system analysis. present clear insights to colleagues to support the end use of the data |
2 – Working
You can undertake data profiling and source system analysis. You can present clear insights to colleagues to support the end use of the data. |
DDaT » Architecture | Architecture – Data governance (data architect)
You can understand what data governance is required and take responsibility for the assurance of data solutions and make recommendations to ensure compliance |
2 – Working
You can understand what data governance is required. You can take responsibility for the assurance of data solutions and make recommendations to ensure |
DDaT » Architecture | Architecture – Data innovation
You can show an awareness of opportunities for innovation with new tools and uses of data |
1 – Awareness
You can show an awareness of opportunities for innovation with new tools and uses of data. |
DDaT » Architecture | Architecture – Data modelling
You can:explain the concepts and principles of data modelling, produce, maintain and update relevant data models for an organisation’s specific needs and reverse-engineer data models from a live system |
2 – Working
You can explain the concepts and principles of data modelling. You can produce, maintain and update relevant data models for specific business needs. You can reverse- engineer data models from a live system. |
DDaT » Architecture | Architecture – Data standards (data architect)
You can:develop data standards for a specific component, analyse where data standards have been applied or breached, and undertake an impact analysis of that breach |
2 – Working
You can develop data standards for a specific component. You can analyse where data standards have been applied or breached and undertake an impact analysis. |
DDaT » Architecture | Architecture – Metadata management
work with metadata repositories to complete complex tasks such as data and systems integration impact analysis maintain a repository to ensure information remains accurate and up to date |
2 – Working
You can: work with metadata repositories to complete complex tasks such as data and systems integration impact analysis and maintain a repository to ensure information remains accurate and up to date |
DDaT » Architecture | Architecture – Problem resolution (data architect)
You can initiate and monitor actions to investigate patterns and trends to resolve problems, effectively consult specialists where required |
2 – Working
You can respond to problems in databases, data processes, data products and services as they occur. You can initiate actions, monitor services and identify trends to resolve problems. You can determine the appropriate remedy and assist with its implementation, and with preventative measures. |
DDaT » Architecture | Architecture – Strategic thinking
You can explain the strategic context of your work and why it is important and support strategic planning in an administrative capacity |
1 – Awareness
You can explain the strategic context of your work and why it is important. You can support strategic planning in an administrative capacity. |
DDaT » Architecture | Architecture – Turning business problems into data design
You can design data architecture by dealing with specific business problems and aligning it to enterprise-wide standards and principles and work within the context of well understood architecture, and identify appropriate patterns |
2 – Working
You can design data architecture by dealing with specific business problems and aligning it to enterprise-wide standards and principles. You can work within the context of well-understood architecture and identify appropriate patterns. |
This job role profile was created in collaboration with BCS, using Role Model Plus. BCS is the professional body that has the responsibility of updating this job family.